News
- LCS
- Life Care Services
U.S. News & World Report’s 2025 Best Nursing Homes Includes 51 LCS Communities

Fifty-one LCS communities are among the best in the nation according to U.S. News and World Report’s 2025 Best Nursing Homes report. The annual ranking recognizes senior living communities for exceptional short-term rehabilitation and long-term care.
Less than 20% of the nation’s 15,000-plus skilled nursing facilities received even one of the two Best Nursing Home rankings from U.S. News. U.S. News gives the designation of Best Nursing Home to those that satisfy a proprietary assessment of consistent performance in quality measures.
To calculate the Best Nursing Homes ratings, U.S. News evaluated each nursing home’s performance using a variety of quality measures obtained from the Centers for Medicare & Medicaid Services (CMS). The U.S. News methodology factors in resident care, safety, and outcome data. Both short- and long-term ratings include data on nurse staffing, use of antipsychotic drugs, and success in preventing ER and hospital visits.
LCS-owned or managed communities named to the list include:
Community | Short-Term Rehabilitation | Long-Term Care | |
---|---|---|---|
1 | Atlantic Shores (Virginia Beach, VA) | X | |
2 | Autumn Leaves (Dallas, TX) | X | |
3 | Blakehurst (Towson, MD) | X | |
4 | Carillon (Lubbock, TX) | X | |
5 | Casa de las Campanas (San Diego, CA) | X | |
6 | The Cedars of Chapel Hill (Chapel Hill, NC) | X | |
7 | The Clare (Chicago, IL) | X | X |
8 | Cottage Grove Place (Cedar Rapids, IA) | X | |
9 | Croasdaile Village (Durham, NC) | X | |
10 | The Cypress of Charlotte (Charlotte, NC) | X | |
11 | Cypress Glen (Greenville, NC) | X | |
12 | Cypress Village (Jacksonville, FL) | X | |
13 | Eastcastle Place (Milwaukee, WI) | X | |
14 | Essex Meadows (Essex, CT) | X | X |
15 | Foulk Living (Wilmington, DE) | X | |
16 | Fountain View Village (Fountain Hills, AZ) | X | |
17 | The Forum at Rancho San Antonio (Cupertino, CA) | X | X |
18 | Freedom Plaza (Sun City Center, FL) | X | X |
19 | Freedom Pointe at the Villages (The Villages, FL) | X | |
20 | Freedom Village of Bradenton (Bradenton, FL) | X | |
21 | Freedom Village at Brandywine (Coatesville, PA) | X | |
22 | Freedom Village of Holland (Holland, MI) | X | |
23 | Friendship Village Kalamazoo (Kalamazoo, MI) | X | |
24 | Friendship Village of Tempe (Tempe, AZ) | X | |
25 | The Glenview at Pelican Bay (Naples, FL) | X | |
26 | Harrogate (Lakewood, NJ) | X | X |
27 | The Heritage at Brentwood (Brentwood, TN) | X | |
28 | Laurel Circle (Bridgewater, NJ) | X | |
29 | Marquette (Indianapolis, IN) | X | |
30 | Masonic Village (Burlington, NJ) | X | X |
31 | Millcroft Living (Newark, DE) | X | |
32 | Monarch Landing (Naperville, IL) | X | X |
33 | Parkwood Retirement Community (Bedford, TX) | X | X |
34 | Pomperaug Woods (Southbury, CT) | X | |
35 | Residences at Vantage Point (Columbia, MD) | X | |
36 | Rolling Green Village (Greenville, SC) | X | |
37 | Sagewood (Phoenix, AZ) | X | X |
38 | Sandhill Cove (Palm City, FL) | X | X |
39 | Sedgebrook (Lincolnshire, IL) | X | X |
40 | Signature Pointe (Dallas, TX) | X | |
41 | South Port Square (Port Charlotte, FL) | X | X |
42 | Stoneridge (Mystic, CT) | X | X |
43 | Timber Ridge at Talus (Issaquah, WA) | X | X |
44 | Trillium Woods (Plymouth, MN) | X | X |
45 | The Village at Gleannloch Farms (Spring, TX) | X | |
46 | The Virginian (Fairfax, VA) | X | |
47 | Walnut Place (Dallas, TX) | X | |
48 | Westminster (Austin, TX) | X | X |
49 | Westminster Village (West Lafayette, IN) | X | X |
50 | Whitestone (Greensboro, NC) | X | |
51 | Wyndemere (Wheaton, IL) | X |
“U.S. News' Best Nursing Homes ratings put patient well-being at the forefront and provide families with the objective information they need to make confident decisions about their loved ones' care,” said Ben Harder, chief of health analysis and managing editor at U.S. News. “These annual ratings recognize U.S. nursing homes that deliver high-quality care, earning consistent positive outcomes, and support American families in finding local nursing homes that prioritize safety and well-being.”
For more information, visit USNews.com.
Subscribe to LCS Insights
More Insights
-
Cypress Glen Celebrates Topping Out of $90 Million Expansion Project
The $90 million investment marks a new chapter in the community’s commitment to serving residents with best-in-class amenities and modern living options. … Read More about Cypress Glen Celebrates Topping Out of $90 Million Expansion Project- LCS
- LCS Development
- Life Care Services
-
Freedom Plaza Executive Chef Wins 2025 Chef of the Year
The annual competition celebrates the hospitality and culinary talents of chefs located in senior living communities owned and managed by Life Care Services, An LCS Company. … Read More about Freedom Plaza Executive Chef Wins 2025 Chef of the Year- LCS
- Life Care Services
- CPS
- LCS Careers
-
Clarendale West End Welcomes First Residents to Nashville’s Newest Luxury Senior Living Community
The community offers a full continuum of care under one roof—including independent living, assisted living, and memory care. … Read More about Clarendale West End Welcomes First Residents to Nashville’s Newest Luxury Senior Living Community- LCS
- Life Care Services
- LCS Development
-
LCS Announces Chef of the Year Celebrity Judges
The annual competition celebrates the culinary expertise of executive chefs in LCS senior living communities … Read More about LCS Announces Chef of the Year Celebrity Judges- LCS
- Life Care Services
- CPS